<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Boys Christmas Toys &#187; Educational Insights</title>
	<atom:link href="http://www.boys-christmas-toys.com/category/educational-insights/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.boys-christmas-toys.com</link>
	<description></description>
	<lastBuildDate>Mon, 02 May 2011 15:01:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>GeoSafari Laptop 3 to 7 Edition by Educational Insights</title>
		<link>http://www.boys-christmas-toys.com/1392/geosafari-laptop-3-to-7-edition-by-educational-insights/</link>
		<comments>http://www.boys-christmas-toys.com/1392/geosafari-laptop-3-to-7-edition-by-educational-insights/#comments</comments>
		<pubDate>Mon, 07 Dec 2009 01:31:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Educational Insights]]></category>
		<category><![CDATA[boys christmas toys]]></category>
		<category><![CDATA[boys toys]]></category>
		<category><![CDATA[Christmas toys for boys]]></category>
		<category><![CDATA[educational toys]]></category>
		<category><![CDATA[Toddler toys]]></category>

		<guid isPermaLink="false">http://www.boys-christmas-toys.com/1392/geosafari-laptop-3-to-7-edition-by-educational-insights/</guid>
		<description><![CDATA[The GeoSafari Laptop by Educational Insights is a fun interactive game that incorporates award-winning GeoSafari lesson cards. Wild lights and sounds guide game play, track scores, and provide feedback. Lessons designed for grades Pre-K to 2 teach readiness skills with 19 lessons on reading and math readiness, 34 lessons in beginning math, 25 lessons on &#8230; <a href="http://www.boys-christmas-toys.com/1392/geosafari-laptop-3-to-7-edition-by-educational-insights/">Continue reading</a>]]></description>
		<wfw:commentRss>http://www.boys-christmas-toys.com/1392/geosafari-laptop-3-to-7-edition-by-educational-insights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GeoSafari Motorized Solar System by Educational Insights</title>
		<link>http://www.boys-christmas-toys.com/1174/geosafari-motorized-solar-system-by-educational-insights/</link>
		<comments>http://www.boys-christmas-toys.com/1174/geosafari-motorized-solar-system-by-educational-insights/#comments</comments>
		<pubDate>Thu, 26 Nov 2009 06:11:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Educational Insights]]></category>
		<category><![CDATA[boys christmas toys]]></category>
		<category><![CDATA[boys toys]]></category>
		<category><![CDATA[Christmas toys for boys]]></category>
		<category><![CDATA[science experiment kit]]></category>

		<guid isPermaLink="false">http://www.boys-christmas-toys.com/1174/geosafari-motorized-solar-system-by-educational-insights/</guid>
		<description><![CDATA[Observe the vastness of space in a dramatic light show with the GeoSafari Motorized Solar System by Educational Insights. The &#8216;sun&#8217; is lit with a bright bulb inside a yellow orb to shine onto the nine planets as they orbit around it. The central tower and the planetary support rods are black so that they &#8230; <a href="http://www.boys-christmas-toys.com/1174/geosafari-motorized-solar-system-by-educational-insights/">Continue reading</a>]]></description>
		<wfw:commentRss>http://www.boys-christmas-toys.com/1174/geosafari-motorized-solar-system-by-educational-insights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Elite Microscope by Educational Insights</title>
		<link>http://www.boys-christmas-toys.com/1041/elite-microscope-by-educational-insights/</link>
		<comments>http://www.boys-christmas-toys.com/1041/elite-microscope-by-educational-insights/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 23:04:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Educational Insights]]></category>
		<category><![CDATA[boys toys]]></category>
		<category><![CDATA[Christmas toys for boys]]></category>
		<category><![CDATA[Elite Microscope]]></category>
		<category><![CDATA[Elite Microscope by Educational Insights]]></category>
		<category><![CDATA[microscope]]></category>
		<category><![CDATA[ready to run rc car]]></category>
		<category><![CDATA[science experiment kits]]></category>

		<guid isPermaLink="false">http://www.boys-christmas-toys.com/1041/elite-microscope-by-educational-insights/</guid>
		<description><![CDATA[The Elite Microscope by Educational Insights has 98 pieces! 50x, 150x, 300x, 450x, and 900x magnifications with the MicroPro Elite GeoSafari Microscope. Young scientists can investigate the hidden wonders of the microscopic world. Perfect for individual or classroom use. The glass optics and power settings from 50x to 900x provide superior precision viewing. The 98-piece &#8230; <a href="http://www.boys-christmas-toys.com/1041/elite-microscope-by-educational-insights/">Continue reading</a>]]></description>
		<wfw:commentRss>http://www.boys-christmas-toys.com/1041/elite-microscope-by-educational-insights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bank AmeriKid ATM by Educational Insights</title>
		<link>http://www.boys-christmas-toys.com/1005/bank-amerikid-atm-by-educational-insights/</link>
		<comments>http://www.boys-christmas-toys.com/1005/bank-amerikid-atm-by-educational-insights/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 06:16:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Educational Insights]]></category>
		<category><![CDATA[boys christmas toys]]></category>
		<category><![CDATA[boys toys]]></category>
		<category><![CDATA[Christmas toys for boys]]></category>

		<guid isPermaLink="false">http://www.boys-christmas-toys.com/1005/bank-amerikid-atm-by-educational-insights/</guid>
		<description><![CDATA[Bank Amerikid ATM Bank works just like a real ATM Bank with a personal access card, electronic calculator keypad, and programmable pin number. Brush up on your math facts as you protect and track your hard-earned cash! . Extra security precautions include a burglar alarm, a locking cash drawer, and a safety deposit box on &#8230; <a href="http://www.boys-christmas-toys.com/1005/bank-amerikid-atm-by-educational-insights/">Continue reading</a>]]></description>
		<wfw:commentRss>http://www.boys-christmas-toys.com/1005/bank-amerikid-atm-by-educational-insights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Omega Refractor Telescope by Educational Insights</title>
		<link>http://www.boys-christmas-toys.com/229/omega-refractor-telescope-by-educational-insights/</link>
		<comments>http://www.boys-christmas-toys.com/229/omega-refractor-telescope-by-educational-insights/#comments</comments>
		<pubDate>Thu, 22 Oct 2009 14:02:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Educational Insights]]></category>
		<category><![CDATA[boys christmas toys]]></category>
		<category><![CDATA[Omega Refractor Telescope]]></category>
		<category><![CDATA[Refractor Telescope]]></category>
		<category><![CDATA[scientific instrument]]></category>
		<category><![CDATA[telescope]]></category>

		<guid isPermaLink="false">http://www.boys-christmas-toys.com/229/omega-refractor-telescope-by-educational-insights/</guid>
		<description><![CDATA[This is a powerful 700mm refractor telescope. Not a toy, but a real scientific instrument! The Omega Refractor Telescope is simple enough yet serious enough to satisfy the budding astronomer and outdoor explorer. Three precision glass eyepieces provide magnifications from 30x to 200x, adequate for terrestrial viewing; slip in the 2x Barlow lens to focus &#8230; <a href="http://www.boys-christmas-toys.com/229/omega-refractor-telescope-by-educational-insights/">Continue reading</a>]]></description>
		<wfw:commentRss>http://www.boys-christmas-toys.com/229/omega-refractor-telescope-by-educational-insights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GeoVision Telescope/Microscope Set by Educational Insights</title>
		<link>http://www.boys-christmas-toys.com/85/geovision-telescopemicroscope-set-by-educational-insights/</link>
		<comments>http://www.boys-christmas-toys.com/85/geovision-telescopemicroscope-set-by-educational-insights/#comments</comments>
		<pubDate>Sun, 18 Oct 2009 16:01:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Educational Insights]]></category>
		<category><![CDATA[boys christmas toys]]></category>
		<category><![CDATA[boys toys]]></category>
		<category><![CDATA[microscope]]></category>
		<category><![CDATA[telescope]]></category>
		<category><![CDATA[telescope/microscope set]]></category>

		<guid isPermaLink="false">http://www.boys-christmas-toys.com/85/geovision-telescopemicroscope-set-by-educational-insights/</guid>
		<description><![CDATA[With the GeoVision microscope and telescope set, you can view everything from a microbe to the moon! The portable 360mm telescope features lightweight metal tube construction and a 50mm achromatic objective lens. The all-glass optics and rack-and-pinion focusing deliver clear, up-close images at magnifications from 20x to 80x. Easy-to-use refractor design and table-top tripod make &#8230; <a href="http://www.boys-christmas-toys.com/85/geovision-telescopemicroscope-set-by-educational-insights/">Continue reading</a>]]></description>
		<wfw:commentRss>http://www.boys-christmas-toys.com/85/geovision-telescopemicroscope-set-by-educational-insights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GeoSafari Talking Globe Jr by Educational Insights</title>
		<link>http://www.boys-christmas-toys.com/70/geosafari-talking-globe-jr-by-educational-insights/</link>
		<comments>http://www.boys-christmas-toys.com/70/geosafari-talking-globe-jr-by-educational-insights/#comments</comments>
		<pubDate>Sat, 17 Oct 2009 23:35:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Educational Insights]]></category>
		<category><![CDATA[Educational Toys]]></category>
		<category><![CDATA[boys christmas toys]]></category>
		<category><![CDATA[boys toys]]></category>
		<category><![CDATA[geography]]></category>
		<category><![CDATA[GeoSafari talking globe Jr]]></category>

		<guid isPermaLink="false">http://www.boys-christmas-toys.com/70/geosafari-talking-globe-jr-by-educational-insights/</guid>
		<description><![CDATA[A teaching, talking globe for younger children. GeoSafari Talking Globe Jr. guides young children on an exciting learning adventure to introduce geography basics! Two game modes and variable subjects allow children to learn geography with spoken and visual clues, then immediately quiz each lesson. The talking globe contains high-quality digital voice technology, sound, and music &#8230; <a href="http://www.boys-christmas-toys.com/70/geosafari-talking-globe-jr-by-educational-insights/">Continue reading</a>]]></description>
		<wfw:commentRss>http://www.boys-christmas-toys.com/70/geosafari-talking-globe-jr-by-educational-insights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

